1 / 1
| Model | M030/15 | M040/20 | M060/15 | M080/20 | M090/15 | M120/20 |
| Capacity | 30KVA/30KW | 40KVA/40KW | 60KVA/60KW | 80KVA/80KW | 90KVA/90KW | 120KVA/120KW |
| Phase | Three phase input and Three phase output | |||||
| Main Input | ||||||
| Input | 3P5W (3P+N+PE) | |||||
| Rate Voltage | 380/400/415VAC(L-L) ; 220/230/240VAC(L-N) | |||||
| Rate Freq. | 50/60Hz | |||||
| Input PF | >0.99 | |||||
| Current distortion | THDi<3%(100% Linear load) | |||||
| Battery | ||||||
| Rate voltage | ±240VDC | |||||
| Inverter | ||||||
| Output PF | 1 | |||||
| Voltage accuracy | ±1.0% | |||||
| System | ||||||
| Efficiency | Normal Mode ≥96% ; Battery Mode ≥96% | |||||
| Display | LED + 7 inch touch LCD | |||||
| Cabinet(W*D*H)mm | 482*700*396 (9U) | 482*700*662 (15U) | 482*700*840 (19U) | |||








