1 / 5
| Accept Deeply Customized Products | ||||||
| Model | Warrior 10K | Warrior 10KL | Warrior 15K | Warrior 15KL | Warrior 20K | Warrior 20KL |
|---|---|---|---|---|---|---|
| Capacity | 10KVA/10KW | 15KVA/15KW | 20KVA/20KW | |||
| Topology | Double conversion online UPS with two phase galvanic isolation output transformer | |||||
| AC INPUT | ||||||
| Wiring | Biphase 3 wires (L1+L2+PE)-220V or 1phase 3 wires ( L+N+PE) -220V or 3phase 5 wires (L1, L2, L3, N+PE)-380V | |||||
| Rated Voltage | 208/220/230/240VAC | |||||
| Voltage Range | 110~285VAC ± 5VAC | |||||
| Input Power Factor | >0.99 | |||||
| BATTERY & CHARGER | ||||||
| Rated Battery Voltage | 192VDC Internal | 192VDC/240VDC External | 192VDC Internal | 192VDC/240VDC External | 192VDC Internal | 192VDC/240VDC External |
| Charging Current | Standard: 10K (2A/4A), 15K~20K (4A) | Long backup model: 4A/8A (optional) | |||||
| AC OUTPUT | ||||||
| Output Voltage | High voltage 208/220/230/240VAC ; Low voltage 110/120VAC | |||||
| Waveform | Pure sine wave | |||||
| Output Power Factor | 1.0 | |||||
| Transfer Time | Line mode - Battery mode : 0ms | |||||
| PHYSICAL | ||||||
| Dimension (WxDxH mm) | 296x700x720 | 299x698x700 | 400x860x844 | 296x700x720 | 400x860x844 | 296x700x720 |













