1 / 1
| Model | GF3310 | GF3315 | GF3320 | GF3330 | GF3340 | GF3360 | GF3380 | GF33100 | GF33120 |
|---|---|---|---|---|---|---|---|---|---|
| Capacity | 10KVA/9KW | 15KVA/13.5KW | 20KVA/18KW | 30KVA/27KW | 40KVA/36KW | 60KVA/54KW | 80KVA/72KW | 100KVA/90KW | 120KVA/108KW |
| HOST MACHINE | |||||||||
| Overall Efficiency | Up to 90% (AC-AC) | ||||||||
| Noise (at 2 meters) | < 50-60dB | ||||||||
| Display | LCD: Multi-Language, Status, ECO Mode, INV Temp, History Logs, Battery Test. LED: UPS States Indicator | ||||||||
| INPUT | |||||||||
| Input Voltage | 380Vac+N+W (3 phase + PE) | ||||||||
| Voltage Range | 285-475Vac | ||||||||
| Frequency Range | 45-65 Hz | ||||||||
| Input Current | 23A | 31A | 39A | 54A | 70A | 100A | 125A | 160A | 192A |
| OUTPUT | |||||||||
| Voltage Regulation | 380Vac ±1% (Static Load) | ||||||||
| Overload Capability | >125%: 10 mins; >150%: 60s transfer to bypass | ||||||||
| PHYSICAL | |||||||||
| Dimension (WxDxH mm) | 475 x 700 x 990 | 550 x 800 x 1200 | 605 x 800 x 1350 | 800 x 850 x 1900 | |||||
| Net Weight (Kg) | 210 | 223 | 230 | 280 | 330 | 450 | 550 | 630 | 750 |
*Product specifications are subject to change without prior notice.





