1 / 2
| Model | RT33-10KRL | RT33-15KRL | RT33-20KRL | RT33-30KRL | RT33-40KRL | RT33-60KRL |
|---|---|---|---|---|---|---|
| Capacity | 10kVA/10kW | 15kVA/15KW | 20kVA/20KW | 30kVA/30KW | 40kVA/40KW | 60kVA/60KW |
| Phase | Three phase input and Three phase output | |||||
| Main Input | ||||||
| Rate Voltage | 380/400/415VAC (L-L) / 220/230/240VAC (L-N) | |||||
| Input PF / THDi | >0.99 / THDi<3% (100% Linear load) | |||||
| Voltage range | 304~478VAC (full load); 304~228VAC (derating) | |||||
| Battery | ||||||
| Rate voltage | ±240VDC | |||||
| Charging capacity | 20% * Pout | |||||
| Inverter / Output | ||||||
| Output PF | 1.0 | |||||
| Efficiency | Normal Mode ≥96%; Battery Mode ≥96% | |||||
| Overload | 110% 1hr; 125% 10mins; 150% 1min | |||||
| Physical Information | ||||||
| Dimension (W*D*H) mm | 444*774*130 (3U) | 444*774*130 (3U) | 444*788*174 (4U) | 444*788*308 (7U) | ||
* Products specification are subject to change without prior notice.